Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Basket Stations | 1 Station |
| Operation Mode | Manual |
| Bath Temperature Range | 25-45 C |
| Basket Stroke | 55 mm |
| Temperature Accuracy | +-0.2 C |
| Display Type | LED |
| Power Supply | 230 V AC |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Basket Stations | 1 Station |
| Operation Mode | Manual |
| Bath Temperature Range | 25-45 C |
| Basket Stroke | 55 mm |
| Test Standard | IP |
| Temperature Accuracy | +-0.2 C |
| Display Type | LED |
| Power Supply | 230 V AC |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Basket Stations | 1 Station |
| Operation Mode | Manual |
| Bath Temperature Range | 25-45 C |
| Basket Stroke | 55 mm |
| Test Standard | IP |
| Weight | 11 Kg. approx |
| Dimension | 350 W x 270 D x 400 mm H |
| Heat Control | Continuously variable Electronic heat control |
| Display | Digital 12 mm,Red LED for time |
| Timer | Microprocessor based preset timer 00.01 to 99.59 Hr. with alarm |
| Stroke | 50 mm approx. 30 strokes/min |
| No. of Basket | Double Basket (2 x 6 Test) |
| Brand | Labline |
Tablet Disintegration Test Apparatus is immensely applauded in the market owing to their stunning properties such as smooth functioning, accurate measures, strong and long service life. We fabricate these products using supreme quality materials based on latest versatile technology in accordance with the quality standards.
These products find applications in various pharmaceutical industries for testing the tablets and capsules in an effective approach. Clients can avail from us these products at the most affordable prices.
Explore More Products
© Labline Stock Centre LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited