Our organization manufactures and traders a wide gamut of Electronic Sieve Shaker. Sieve Shaker is the latest laboratory automatic screen applied to particle analysis in the fields of Pharmacy, Metallurgy, Foods, Cosmetics, Grain, etc. The Sieve Shaker, offered by us, is designed to accommodate different numbers of sieves and has a solid body. The Sieve Shaker is perfect for accurate testing and is designed to perform consistently.
Approx. Rs 20,000 / SetGet Latest Price
Product Details:Voltage | 220/230/240V A.C |
Brand | Labline |
Timer | 0-60 minutes |
Material | Cast iron |
Dimension of Top Lid | 8"200 mm |
Body Material | Stainless steel |
Product Price :Get Latest Price
Product Details:Application | Laboratory |
Chamber Volume (Litre) | 15-20 Litre, 20-25 Litre, 10-15 Litre |
Shape | Horizontal |
Insulation Wall | Double Wall |
Material | Stainless Steel |
Automation Grade | Fully Automatic, Semi Automatic |
Power Consumption (KW) | 3 KW, 2 KW |
Temperature Range | 121-125 Degree Celsius |
Pressure Range (psi) | 15 psi |
Brand | Labline |
Size | Standard Size |
With reliable obligation towards superiority, we are immersed in presenting to our clients an enormous consignment of Horizontal High Pressure Autoclave.
Applications:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | Labline |
Weave Style | Plain Weave |
Sizes | 45 cm dia, 30 cm dia, 20 cm dia |
Open Micron | 0.026~7 mm |
B.S.S. (410/1969) | A.S.T.M. (11-70) | I.S. (469/1972) | Microns |
---|---|---|---|
4 | 5 | 4.00 mm | 4000 |
5 | 6 | 3.35 mm | 3353 |
6 | 7 | 2.80 mm | 2812 |
7 | 8 | 2.36 mm | 2411 |
8 | 10 | 2.00 mm | 2057 |
10 | 12 | 1.70 mm | 1680 |
12 | 14 | 1.40 mm | 1405 |
14 | 16 | 1.18 mm | 1204 |
16 | 18 | 1.00 mm | 1003 |
18 | 20 | .850 mm | 850 |
22 | 25 | .710 mm | 710 |
25 | 30 | .600 mm | 600 |
30 | 35 | .500 mm | 500 |
36 | 40 | .425 mm | 420 |
44 | 45 | .355 mm | 355 |
52 | 50 | .300 mm | 300 |
60 | 60 | .250 mm | 250 |
72 | 70 | .212 mm | 210 |
85 | 80 | .180 mm | 180 |
100 | 100 | .150 mm | 150 |
120 | 120 | .125 mm | 120 |
150 | 140 | .106 mm | 105 |
170 | 170 | .090 mm | 90 |
200 | 200 | .075 mm | 75 |
240 | 230 | .063 mm | 63 |
300 | 270 | .053 mm | 53 |
350 | 325 | .045 mm | 45 |
400 | 400 | .037 mm | 37 |
500 | -- | .025 mm | 25 |
Product Price :Get Latest Price
Product Details:Application | Pharma Industry, Chemical Industry, All types of laboratories, Institutes & Research Centres. |
Power Source | Electronic |
Type | Auto Testing Machine |
Brand | Labline |
The prominent manufacturer, supplier and exporter of Auto Karl Fischer Titrimeter, we are looking for new opportunities in this domain. These titrimeters are used for measuring the moisture content in the samples and find application in the analytical chemistry. These titrimeters have splendid functionality and are manufactured at par with the set industry parameters. These could be availed by 7 our clients in variegated specifications and are renowned for its excellent resisting property.
Features:
Product Price :Get Latest Price
Product Details:Application | Pharma Industry, Chemical Industry, All types of laboratories, Institutes & Research Centres |
Power | 11 kW |
Pump Pressure | More Than 0.2 Mpa |
Vibration Speed | Less Than 4.5 mm / s |
We are a company which has managed to carve a niche in the market for the supply of a wide range of products such as the Centrifuges Systems which are high on demand in the market and they have been made using the best technology available in the market. These systems have been manufactured using a high quality of raw materials which have been bought from well known vendors in the market. They have been priced at very reasonable market rates and are high on demand.
Features –
Product Price :Get Latest Price
Product Details:Diameter | 98.5 mm |
Voltage | 220V, 50 Hz, AC |
Phase | Single |
Product Price :Get Latest Price
Product Details:Brand | Labline |
Sizes | Standard Size |
We hold expertise in offering our clients an immaculate range of Rotary Microtomes. These are designed for precise and accurate serial sectioning, which feed setting visible from front. This improved locking device and help in counter the balanced of wheel. For easy access to internal parts for cleaning and oiling, it is provided with light weight cover hinged at back. In order to prevent jamming, the automatic restricted total excursion of 28 mm is provided to disengaging the feed mechanism. The cam system removes the conventional cord system for feeding, which results in better section cutting. Further, it improves the efficiency of the machinery. The two levers have been provided that release knife holder for resetting angles. Further, the third lever releases the entire assembly for movement on slide way that is adjustable horizontally.
Other Specifications:
Explore More Products
© Labline Stock Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited