Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Table-Top |
| Model Name/Number | ph 700 |
| Brand | labline |
| Usage/Application | Laboratory |
Bench 700 Series SPECIFICATIONS
| PH Bench Meters | PH 700 | ||
|---|---|---|---|
| pH | Range | -2.00 to 16.00 pH | |
| Resolution | 0.01 pH | ||
| Accuracy | ±0.01 pH | ||
| Cal Points | Up to 5 | ||
| Buffer Sets | USA (168, 401,7.00, 1001, 12.45), NIST (1.68, 401,686, 9.18, 12:45) | ||
| ORP | Range | ±2000mV | |
| Rel. mV Range | ±2000mV | ||
| Resolution | 0.1 mV (199.9 mV)/1 mV (beyond) | ||
| Accuracy | ±02 mV (1999 mV)/2 mV (beyond) | ||
| lon | Concentration | — | 001 to 2000 ppm (+2000 mV) |
| Resolution | — | 0.01/0.1/1ppm | |
| Accuracy | — | ±0.5% full scale (monovalent) ±1% full scale (divalent) | |
| Cal Points | — | 2 to 5 | |
| Temperature | Range | 0.0 to 1000°C/320 to 2120 °F | |
| Resolution | 01 °C/01 °F | ||
| Accuracy | ±03 °C/+0.5°F (0 to 70°C) | ||
| Compensation | ATC/MTC (0 to 100°C) (pH only) | ||
| Calibration | Offset in 0.1° increments offset range: ±50°C/±90°F | ||
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Display Type | LED Display |
| Model Name/Number | pH Instruments |
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Is It Water Proof | Water Proof |
| Diameter | Standard |
| Length | Standard |
| Country of Origin | Made in India |
Explore More Products
© Labline Stock Centre LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited