Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50-300 Degree Celsius |
| Temperature Range (Degree Celsius) | 50-300 Degree Celsius |
| Material | Stainless Steel |
| Brand | Labline |
| Usage/Application | laboratory |
| Model Name/Number | labline |
| Chamber Volume | 100 Litre |
| Number of Shelves | 2 |
| Insulation | 150 mm |
Digital Lab Oven offered are made available by us in the triple walled finish with inner chambers made in either M.S. or S.S. 304 grade metal options, thus providing optimum functional support as well as long lasting service life.
These lab ovens also feature gaps present between two walled that are filled with ceramic insulation so as to ensure there are no heat losses.
| Size in inches | No.of shelves | Cap in LTR | Rating K.W. |
| 12"X 12"X 12" | 2 | - | - |
| 14"x 14x"x 14" | 2 | 42 | 2000 |
| 18"x 18 X"18" | 3 | 90 | 2500 |
| 25"x 24"x 24" | 3 | 215 | 3500 |
| 24"x 24"x 36" | 4 | 320 | 4000 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | lab |
| Model | labline |
| Capacity | 100 |
| Phase | Single Phase |
| Brand | Labline |
| Material | Stainless Steel and/or Carbon steel |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Voltage | 220 V |
| Power | 2 kW |
| Type | Oven |
Explore More Products
© Labline Stock Centre LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited